.93 Net acre parcel zoned horses,RV,Custom home,two streets paved, Glasgow on the west boundary and Hull on the East boundary,both streets paved and have water,no CCR's or HOA! dimensions larger than most in this area 149' width X 269' depth comps support this price in 2018! RS-1 current master plan rural neighborhood preservation so only one residence can be built on this parcel
MLS# | 2053123 |
---|---|
Sub-Type | Resale |
Status | Pending |
Days On Site | 75 |
Zoning | 12TO2AC |
---|---|
Acreage | 0.93 |
Parcel Number | 179-04-204-003 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $161.64 | Min Sale Price: $100,000 | Max Sale Price: $450,000 | Med Sale Price: $242,000 |
Date: Dec 2018 | Sales: 19 | Avg $ Per SqFt: $165.15 | Min Sale Price: $95,000 | Max Sale Price: $415,500 | Med Sale Price: $198,000 |
Date: Nov 2018 | Sales: 31 | Avg $ Per SqFt: $171.69 | Min Sale Price: $75,000 | Max Sale Price: $432,000 | Med Sale Price: $236,000 |
Date: Oct 2018 | Sales: 55 | Avg $ Per SqFt: $165.33 | Min Sale Price: $72,000 | Max Sale Price: $775,000 | Med Sale Price: $269,000 |
Date: Sep 2018 | Sales: 71 | Avg $ Per SqFt: $162.13 | Min Sale Price: $65,000 | Max Sale Price: $687,500 | Med Sale Price: $255,000 |
Date: Aug 2018 | Sales: 91 | Avg $ Per SqFt: $161.84 | Min Sale Price: $64,500 | Max Sale Price: $750,000 | Med Sale Price: $261,000 |
Date: Jul 2018 | Sales: 73 | Avg $ Per SqFt: $166.18 | Min Sale Price: $82,000 | Max Sale Price: $440,670 | Med Sale Price: $255,000 |
Date: Jun 2018 | Sales: 83 | Avg $ Per SqFt: $162.12 | Min Sale Price: $83,000 | Max Sale Price: $615,000 | Med Sale Price: $248,000 |
Date: May 2018 | Sales: 92 | Avg $ Per SqFt: $161.75 | Min Sale Price: $49,000 | Max Sale Price: $533,000 | Med Sale Price: $255,000 |
Date: Apr 2018 | Sales: 60 | Avg $ Per SqFt: $152.84 | Min Sale Price: $115,000 | Max Sale Price: $435,000 | Med Sale Price: $234,950 |
Date: Mar 2018 | Sales: 84 | Avg $ Per SqFt: $157.95 | Min Sale Price: $80,000 | Max Sale Price: $640,000 | Med Sale Price: $240,750 |
Date: Feb 2018 | Sales: 63 | Avg $ Per SqFt: $150.26 | Min Sale Price: $62,000 | Max Sale Price: $725,000 | Med Sale Price: $227,000 |
Jan 2019 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $161.64 |
Min Sale Price: | $100,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $242,000 |
Dec 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $165.15 |
Min Sale Price: | $95,000 |
Max Sale Price: | $415,500 |
Med Sale Price: | $198,000 |
Nov 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $171.69 |
Min Sale Price: | $75,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $236,000 |
Oct 2018 | |
Sales: | 55 |
Avg $ Per SqFt: | $165.33 |
Min Sale Price: | $72,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $269,000 |
Sep 2018 | |
Sales: | 71 |
Avg $ Per SqFt: | $162.13 |
Min Sale Price: | $65,000 |
Max Sale Price: | $687,500 |
Med Sale Price: | $255,000 |
Aug 2018 | |
Sales: | 91 |
Avg $ Per SqFt: | $161.84 |
Min Sale Price: | $64,500 |
Max Sale Price: | $750,000 |
Med Sale Price: | $261,000 |
Jul 2018 | |
Sales: | 73 |
Avg $ Per SqFt: | $166.18 |
Min Sale Price: | $82,000 |
Max Sale Price: | $440,670 |
Med Sale Price: | $255,000 |
Jun 2018 | |
Sales: | 83 |
Avg $ Per SqFt: | $162.12 |
Min Sale Price: | $83,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $248,000 |
May 2018 | |
Sales: | 92 |
Avg $ Per SqFt: | $161.75 |
Min Sale Price: | $49,000 |
Max Sale Price: | $533,000 |
Med Sale Price: | $255,000 |
Apr 2018 | |
Sales: | 60 |
Avg $ Per SqFt: | $152.84 |
Min Sale Price: | $115,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $234,950 |
Mar 2018 | |
Sales: | 84 |
Avg $ Per SqFt: | $157.95 |
Min Sale Price: | $80,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $240,750 |
Feb 2018 | |
Sales: | 63 |
Avg $ Per SqFt: | $150.26 |
Min Sale Price: | $62,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $227,000 |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89015 |
Area | 604 - Henderson |
Listing VS Median (in 89015) | |
Price: $179,000 low | high Med: $259,950 4.776536312849% of Average On Site: 75 low | high Med: 38.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.